
![]() | |||
500 Home Run Club Baseball Cards | |||
| Here you will find our selection of baseball cards from members of the 500 Home Run Club. The players are listed in order of their home runs hit. Enjoy this selection of the best home run hitters in the history of Major League Baseball. | |||
![]() Barry Bonds 762 | ![]() Hank Aaron 755 | ![]() Babe Ruth 714 | ![]() Albert Pujols 703 |
![]() Alex Rodriguez 696 | ![]() Willie Mays 660 | ![]() Ken Griffey, Jr. 630 | ![]() Jim Thome 612 |
![]() Sammy Sosa 609 | ![]() Frank Robinson 586 | ![]() Mark McGwire 583 | ![]() H. Killebrew 573 |
![]() Rafael Palmeiro 569 | ![]() Reggie Jackson 563 | ![]() Manny Ramirez 555 | ![]() Mike Schmidt 548 |
![]() David Ortiz 541 | ![]() Mickey Mantle 536 | ![]() Jimmie Foxx 534 | ![]() Ted Williams 521 |
![]() Willie McCovey 521 | ![]() Frank Thomas 521 | ![]() Ernie Banks 512 | ![]() Eddie Mathews 512 |
![]() Mel Ott 511 | ![]() Miguel Cabrera 511 | ![]() Gary Sheffield 509 | ![]() Eddie Murray 504 |
* Denotes Player is Active
Yes. Achievement-based categories like the 500 HR Club represent the gold standard of the hobby. These cards feature legends with proven historical significance.
We take authenticity seriously. With over 40 years of experience in the hobby, every card in our inventory is guaranteed 100% authentic. Whether a card is professionally graded or a "raw" ungraded card, we personally inspect every item to ensure it is genuine before it ever hits our shelves.